Reference Project
| m | Project Name | Equipment System | Voltage |
| 1 | Sathorn Garden Tower | Power Tranformer LV Switchboard | 24 kv 380-416 v |
| 2 | Carrefour Department store | MV SWGR "Merlin Gern" Protective Relay : SEPAM 1000 & 2000 | 22 kv 380-416 v |
| 3 | Siam Mechelin | MV SWGR "Merlin Gern" | 22 kv |
| 4 | Bangkok Bank (Head Office) | LV Switchboard "Merlin Gerin" Modify | 380-416 v |
| LV Circuit breaker | 380-416 v | ||
| 5 | Vibul Thani Tower | LV Switchboard "Cutler-Hammer & Westinghouse" | 380-416 v |
| 6 | Merchant Court Hotel | MV SWGR "Merlin Gern"LV Switchboard | 24 kv 380-416 v |
| 7 | Green Spot Factory (Rangsit) | LV Switchboard "Cutler-Hammer & Westinghouse" | 380-416 v |
| 8 | Tripetch Isuzu (Romkloa) | LV Switchboard "Mitsubishi" LV System & Transformer | 380-415 v 24 kv |
แก้ไขล่าสุด (วันอาทิตย์ที่ 09 ตุลาคม 2011 เวลา 12:19 น.)
